Pricing
Fair prices, bigger discounts the more you buy
Our base rate is $0.05 per million, updated daily to match the market. Bulk orders save up to 18%.
Volume discounts
Discounts apply automatically in the calculator — no codes needed.
| Tier | Minimum | You save | Example (price) |
|---|---|---|---|
| Standard | Any | — | 200M = $10.00 |
| 1B+ — Bulk | 1B | 4% off | 1B = $48.00 |
| 2B+ — Pro | 2B | 7% off | 2B = $93.00 |
| 4B+ — Wholesale | 4B | 12% off | 4B = $176.00 |
| 10B+ — Whale | 10B | 18% off | 10B = $410.00 |
Buying 4B or more? You unlock our wholesale rate automatically. Need 50B+? Contact us for a custom quote.